NBA Accredited
Electrical and Electronic Engineering department was established in 1995 along with the advent of OIST. It offers a UG degree program with an annual intake of 90 and 2 years duration PG program in Power System with an intake of 24, the program affiliates to RGPV Bhopal. Core competence of the department in on Power quality, Energy systems, Power Controllers and Drive and is also the recipient of financial support from AICTE to establish on Advanced Electric Drives lab under their MODROBS scheme.
Strive to be a Centre of Excellence in Electrical and Electronics for graduating engineers who serve as a valuable resource to the nation and who are instilled with human values and professional ethics.
B.Tech. - Electrical & Electronics | |||
---|---|---|---|
Course Mode: Full Time |
Course Duration: 4 Years |
Seats: 60 |
Entrance Exam: JEE Main exam |
Eligibility: - Based on candidates’ performance in JEE Mains, on All India Level. - Passed 12th examination with Maths - Min. 45% (40% for SC/ST/OBC) in B.Sc. - Min. 45% (40% for SC/ST/OBC) in Diploma in Engg. | |||
M.Tech. - Power System | |||
Course Mode: Full Time |
Course Duration: 2 Years |
Seats: 24 |
Entrance Exam: Not applicable |
Eligibility: - Candidates should be Indian nationals. - Candidates should be graduate in Engg./ Technology with minimum 50% marks. - For those belonging to SC/ ST/ OBC (excluding creamy layer) categories of Madhya Pradesh need minimum 45% marks in their graduation, a minimum of 45% marks in their graduation. |
It is a branch that deals the complex networks and helps in providing electrical energy efficiently from generation end to load end. Latest technologies in power systems like smart grid, open set of opportunities in future. Power system engineers have opportunities in power generation companies owned by government, L&T, Tata power, GVK, Jindal power, Reliance power, Adani power, Schneider Electric Infrastructure, Suzlon energy etc in the field of generation and distribution whereas companies like ABB, Schneider, Havells, crompton greaves, L&T which manufacture power system components like Switch gear, alternators, wind generators, transformers etc, where they need power systems engineers to design, analyze and test them . Softwares like PSCAD, Matlab need power systems engineers to test , develop and design their projects.
Well equipped laboratories such as Advanced Electrical Drives, Power Electronics, Simulation Lab, Renewable Energy, Advanced Control Lab, Switchgear & Protection Lab, Network and Circuit Lab, Electrical and Electronic instrumentation Lab, Electrical Machines Lab, Basic Electrical Engineering.
Centre of Excellence: PLC and SCADA kits of Allen Bradely (Micrologix 1000) with I/O Controls.
Machine Lab: Three phase and single phase induction motor. Three phase Synchronous machine, DC shunt machine, DC series motor.
Switchgear Protection lab: IDMT Relay, Buchholz Relay and Single phase electromechanical type over current relay.
Electrical Drives: DC Motor drives and Chopper controlled DC drive, Digital Circuits & System Lab, Electronic Devices & Circuits Lab, Microprocessors & Microcontrollers Lab, Project Lab, Simulation Lab, Electrical Workshop Lab / Energy Audit Lab
Additional facilities created for improving the quality of learning experience in laboratories:
Seminar Hall, Lab Monograph for all the labs in hard and Soft copy, Virtual Labs, Departmental Library, Video’s From NPTEL, MOOC, A View Moodle, Centre of Excellence, Project laboratory
Lecture Theatre: Dedicated, Spacious and Fully Equipped Lecture Theatre with Projection and Acoustic Facilities.
Departmental Library:A Dedicated departmental library with over 300 volumes and access to International Journals and Periodicals for students and Staff. Departmental Library with access to Reference Books and journals.
2020-2021 | 2019-20 | 2018-19 |
---|---|---|
61 | 58 | 51 |
Branch | Placed students | Offer |
---|---|---|
EX | 61 | 80 |
Expert Lecture/ Workshop/ STTP Organised
SN | Date | Topic | Event | Resource Person |
---|---|---|---|---|
1. | 30 March 2022 | How to Crack GATE | Interactive session with students | Sunil Yadav,Subhanshu Darshan |
2. | 11 March 2022 | Pre Placement Talk | Placed in Aviruddha Productivity,Muvro Technologies & Rialto | Uttam kumar,Mukesh Parihar |
3. | 7 march 2022 | Electrical Power generation | Industrial Expert | Tushar Thakre from Reliance Power |
4. | 04 - 05 march 2022 | Design & fabrication of Electronic circuits | Workshop | Techno- Creative Student Club, Dept of EX, OIST Bhopal |
5. | 05-12 April 2022 | Simulation & Microcontroller based Design in industrial application | STTP | AICTE Scheme |
6. | 26-28 Feb 2022 | National Science Day Celebration | Expert Lecture | By EES student Club activity |
7. | 23 Feb 2022 | Pre Placement Talk | Placed in TCS, Cognigent, Wipro,Jaro Education | Deeba khan,Imad Mansoor |
8. | 8 November 2021 | Future of Micro Electronics | Academia Expert | Dr.Mayank Shrivastava |
9. | 19 october 2021 | Virtual Power Plant | Academia Expert | Dr.Dharmendra Dheer,Asso Prof(NIT Patna) |
10. | 12-14 July 2021 | Cyber Crime. Laws & Securities | Three days Webinar Series | Mr. Ankit Shukla ( SP, Tele comm..dept) Mr Anand Sharma (Sr Advocate, civil court) Mr Ashish Dwivedi (Cyber Security & Forensic Advisor) |
11. | 31- July 2021 | Power Supply in a Traction System | Alumni Talk | Amit Saxena, Sr Engineer, Indian Railways |
12. | 16 Aug 2021 | Electrical Maintenance in Steel Plant | Alumni Talk | Piyush Samrat Sr Engineer, Steel Authority of India Limited |
13. | 23 – 28 Aug 2021 | Promising Trends in Grid Modernisation | RGPV-TEQIP Five Days on line FDP | Experts from NITs, Industry, CRISP & CPRI |
14. | 20th Aug 2021 | E- Quiz | Akshay Urga Diwas Celebation | On line contest |
15. | 31 Aug – 14 Oct 2021 | Skill Development on CAD for Electrical Engineering | Prof Ankul Oriya – Trainer | Techno- Creative Student Club, Dept of EX, OIST Bhopal |
16. | 29- June 2021 | 25 kV OHL Electrification and OHE Equipments | Industrial Experts | Mr. Shashank Sharma, knorr Bremse ( Integrated – MT Division) Bombay |
17. | 26- June 2021 | Pre Placement Talk | Placed in TCS, Cognigent, Hexaware Technologies | Mayank Kotiwaliwale |
18. | 26- June 2021 | Journey from Electronic ICs to Photonic ICs | Academia Expert | Dr Saurabh Jain , Post Doctoral Researcher, University of TEXAS, Austin ( U.S.) |
19. | 26- June 2021 | Hydro Generator | Alumni Talk | Mr. Rajeev Tiwari, Project Engineering, General Electric |
20. | 23- June 2021 | Digital Marketing – Necessity for Business in Response to COVID -19 | Industrial Expert | Mr. Anand Viswakarma, Adunex Technologies |
SN. | Department | Company | Description | MOU signed on |
---|---|---|---|---|
1 | Electrical & Electronics Engg. | McLayers Mercantile Pvt. Ltd, Bhopal | It is involved in trading,manufacturing, contracting and supply, erection, testing and commissioning of electrical projects. | 30/09/2021 |
2 | Electrical & Electronics Engg. | Sofcon India Pvt.Ltd | It is involved in design,assembling, installation,supply, and servicing of automation solutions. | 29/09/2021 |
SEM-III
SN. | Roll Number | Name of student | SGPA |
---|---|---|---|
1 | 0105EX201012 | ANUSHKA SHRIVASTAV | 10 |
2 | 0105EX201017 | CHIRAG PATEL | 10 |
3 | 0105EX201015 | BIPUL SHUKLA | 9.88 |
4 | 0105EX201034 | NAVITA THAKUR | 9.88 |
5 | 0105EX201049 | SHUBHAM BARASKAR | 9.79 |
SEM-V
SN. | Roll Number | Name of student | SGPA |
---|---|---|---|
1 | 0105EX191002 | AAMIR KHAN | 9.75 |
2 | 0105EX191069 | RISHABH GUPTA | 9.58 |
3 | 0105EX191060 | PREMSAGAR DHOTE | 9.46 |
4 | 0105EX191093 | VANDANA PRAJAPATI | 9.46 |
5 | 0105EX191007 | ABHISHEK PRAJAPATI | 9.46 |
SEM-VII
SN | Roll Number | Name of student | SGPA |
---|---|---|---|
1 | 0105EX181056 | RUCHITA CHHANGWANI | 10 |
2 | 0105EX181024 | DEEBA KHAN | 9.88 |
3 | 0105EX181074 | SUNIL KUMAR YADAV | 9.88 |
4 | 0105EX181081 | UTKARSHA SINGH | 9.88 |
5 | 0105EX181025 | DEVANSH CHOURASIYA | 9.88 |