NBA Accredited
Recognized as "NBA Accredited", the Computer Science & Engineering Department started functioning from the academic year 1995 along with the inception of the institution and is known for its best research ambiance, well complemented with qualified faculty.
Department offers 4-years UG program (B.Tech) in CSE, as well as 2-years PG program (M.Tech) in CSE and Artificial Intelligence and Machine Learning. It has a comprehensive curriculum as per the mandate of the affiliating University on topics pertaining to all aspects of Computer Hardware and Software with a focus on most preferred practical learning. The course structure is up-to-date and includes top-most courses on nascent topics to equip the students with the latest developments in Computer Science and Engineering.
The Department has got NBA certification which qualifies for the top-most learning experience along with the best curricula being followed in a disciplined manner. This NBA Accreditation also certifies that the department is supervised in the best ways and is ensuring the excellent learning experience for its students.
The Department has state-of-the-art infrastructure and computing facilities supported by high-speed Ethernet. Various active student organizations such as ACSE (Association of Computer Science & Engineering), PDC (Personality Development Cell) Computer Science & Engineering Cultural club, Photography club, Sports club, and Professional Chapter IET (Institute of Engineering & Technology).
Our faculty members aim at delivering top class education by blending their rich research experience with classroom teaching. The teaching-learning process comprises classroom teaching, along with tutorials, practicals, seminars, viva-voce, minor/major projects, group discussion, expert lectures, industrial visits, industrial training, and workshops. The teaching aids include overhead projector (OHP), LCD / DLP, E-campus software, and series of audio-visual CDs related to various subjects developed by NPTEL.
Most engineering programs start with general courses in sciences, and then migrate to specialized courses for the disciplines. With this approach, the B.Tech (CSE) program can be divided broadly in two halves.
Our objective is to produce quality Engineering graduates by imparting top-notch education in the field of Computer Science and to lead them in a successful career industries or entrepreneurial endeavours.
Course Mode: Full Time | Course Duration: 4 Years |
---|---|
Seats: 360 | Entrance Exam: JEE Main exam |
Eligibility:
|
A post-graduate degree, M. Tech. in Computer Science and Engineering is a must if you aspire to set yourself apart from the anonymous mass of "computer professionals" and to assume a leading role in transforming the industry, be it through research, advanced development, teaching, or entrepreneurship.
The main outcomes of the M Tech (CSE) program is to improve the following attributes in students:
In the long run, our role in the world of computing will be defined not by the export of inexpensive commodity services, but by the quality of intellectual property that we produce and own through core technology development.
1. Computer Science & Engineering | |
---|---|
Course Mode: Full Time | Course Duration: 2 Years |
Seats: 18 | Entrance Exam: Not Applicable |
Eligibility:
|
|
2. Computer Science & Engineering (Artificial Intelligence and Machine Learning) | |
Course Mode: Full Time | Course Duration: 2 Years |
Seats: 12 | Entrance Exam: Not Applicable |
Eligibility:
|
To produce technically and ethically competent graduates, fulfilling the needs of industry standards for socio-economical development of the nation.
SN | Name of Faculty | Details | Month-Year |
---|---|---|---|
1 | Dr. Shrikant Jade, Atul Barve, Sreeja Nair, Dr. Sanjeev Kumar Sharma, Dr. Monika Bhatnagar, Meenakshi Patel, Bhavna Choubey, Harita Bhargava and Preeti Dixit | Indian Patent on Automated Hydroponic System Using IOT Devices. | Date of Issue: 11 March 22 |
2 | Dr. Shrikant Jade, Atul Barve, Sanjay Pal, Parul Khatri, Dr. Sanjeev Kumar Sharma, Shivank Soni, Anil Kumar Kushwah, Manjari Singh Rathore, Dr. Pushpinder Singh Patheja | Indian Patent on System for Detecting Anomaly. | 5 November 2021 |
3 | Pankaj Pandey, Harita Bhargava, Sanjay Pal, Parul Khatri, Shivank Soni, Meenakshi Patel, Bhavna Chaube and Goldie Jarbais | Australian Patent on System for determining physiological condition of driver in autonomousdriving and alarming the driver using Machine Learning model. | Date of Issue: 19 August 2021 |
SN | Name of Faculty | Title of the Book | Month-Year |
---|---|---|---|
1 | Parul Khatri | High Accuracy and low risk prediction and digosis of corona virun using gradient boosting algorithm Published by Lampert Pub. | 2021 |
SN | Name of Faculty | Title of the Paper | Refereed Journal/Conference | Month-Year |
---|---|---|---|---|
1 | Sanjeev Kumar Sharma | Prevention and Detection of Botnet-Internet of Things (BIoTs) using Blockchain: A survey | International Conference on Communication Systems and Network Technologies (CSNT2021), | Jun-2021 |
2 | Shrikant D. Zade | Privacy Preserving Implementing for TPA Data Sharing in cloud | International Journal of Engineering Science and Computing Volume 11 Issue No.05 | May-2021 |
3 | Sanjeev Kumar Sharma | Analysis of Security in Wireless Network: A Survey | International Conference on Recent Trends in Computing (ICRTC 2021) | May-2021 |
4 | Sanjeev Kumar Sharma | Architecture for secure communication among IoT devices with Ethereum Blockchain | International Conference on Recent Trends in Computing (ICRTC 2021) | May 2021 |
5 | Anil Kumar Kushwah | Trend Triplet Based Data Clustering for eliminating nonlinear trend Components of wind time series to improve the performance of statistical forecasting models. | Springer Multimedia Tools and Application | Apr-2021 |
6 | Sanjeev Kumar Sharma | An Approach To Decision Tree Induction For Classification | International Conference on Sustainable innovation in science & Technology (ICSISI-21), 26-28 Feb. 2021 | Feb-2021 |
7 | Parul Khatri | A fusion-based enhancement of underwater image restoration system | Design Engineering | 2021 |
8 | Shrikant Zade | Identification of Tomato Leaf Disease Prediction Using CNN | 7th International Conference on “Computational Optimization, Modelling and Simulation: Recent Trends and Challenges”, (Shaastrarth-2022) | 2021 |
9 | Shrikant Zade | Powerline Fault Detection | 7th International Conference on “Computational Optimization, Modelling and Simulation: Recent Trends and Challenges”, (Shaastrarth-2022) | 2021 |
10 | Shrikant Zade | POS Tagging in Natural Language Processing | 7th International Conference on “Computational Optimization, Modelling and Simulation: Recent Trends and Challenges”, (Shaastrarth-2022) | 2021 |
11 | Parul Khatri | Powerline Fault Detection | 7th International Conference on “Computational Optimization, Modelling and Simulation: Recent Trends and Challenges”, (Shaastrarth-2022) | 2021 |
12 | Harita Bhargawa | POS Tagging in Natural Language Processing | 7th International Conference on “Computational Optimization, Modelling and Simulation: Recent Trends and Challenges”, (Shaastrarth-2022) | 2021 |
SN | Topic | Date/Duration | Audience | Resource Person/AgencyDetails |
---|---|---|---|---|
1 | Expert Talk "A Glimpse into Real- World Tech" under Programming Club | 28/03/2022 | ALL | Md. Sameer Khan, Principal Engineer, The Internet Folks |
2 | Expert Talk( Science Day) : Science & Technology : Present and Future | 28/02/2022 | ALL | Dr.Rutvi Shah Assistant Professor, CPICA, Ahmedabad |
3 | Human Values and Its Importance | 15-01-2022 | ALL | Dr.GaneshP.Shukla Assistant Professor Guru GhasidasVishwavidhyalyaBilaspur,C.G. |
4 | Overcoming Examinophobia | 13-01-2022 | ALL | Mr.Pradeep Mandal Life Skill Consultant |
5 | An Introduction to Blockchain Know how Blockchain is changing your world | 10-12-2021 | ALL | 1. Mr. Raj A Kapoor 2. Mr. Rajiv Bordoloi |
6 | ACM India Celebration of Women in Computing 2021 [AICWiC 2021] | 30-10-2021 | Only for Girls | Dr. Bushra Anjum Dr.SriparnaSaha Dr.Litika Dey Dr.ArunaMalapati Dr. Renuka Sindhgatta Rynaa Grover Dr.Anubha Gupta |
7 | Webinar on "Cloud of Things" | 23-10-2021 | ALL | Dr. Nisha Chaurasia, Assistant Professor |
8 | Webinar on "Algorithmic Puzzles" | 16-10-2021 | ALL | Dr.NeeldharaMisra Assistant Professor |
9 | Efficient processing of range queries | 25-09-2021 | ALL | Dr.Madhavan Mukund |
10 | How to Write a Good Research Paper | 18-09-2021 | ALL | Dr. R Venkateswaran (Venki) |
11 | Security and Trust | 11-09-2021 | ALL | Kaarthik Sivakumar |
12 | Compute, Compute, Compute—How Hard Can It Get? | 04-09-2021 | ALL | Dr. Meena Mahajan Professor |
13 | What is Software Engineering Anyway? | 28-08-2021 | ALL | Dr Sridhar Chimalakonda Assistant Professor |
14 | Unblocking the blocks in Block Chain Technology Concept and Simulation, using MHRD-IIT Block Chain Virtual Lab" | 21-08-2021 | ALL | Dr Rahul Johari Assistant Professor |
15 | Webinar on Artificial Intelligence Drivers for Growth in Business and its Application | 24-08-2021 | ALL | Mr Arpit Yadav |
16 | Notworking to Networking" | 17-08-2021 | IV Sem Students | Dr Aditya Abhyankar Director School of Technology SP Pune University, Maharashtra, India |
SN | Topic | Date/Duration | Audience | Resource Person/AgencyDetails |
---|---|---|---|---|
1 | Workshop on "Ethical Hacking and Cyber Security" | 25-26/02/2022 | VI A&B | Mr. Mudassir Hashmi Senior Technology Evangelist Cybrom Technology Pvt Ltd, Bhopal |
2 | Workshop by CISCO Networking Academy and NIIT Foundation on "Cyber Security" | 25-26/03/2022 | VI A&B | Mr. Sushit Soni, Trainer at CISCO Networking Academy NIIT Foundation, Delhi |
SN | Topic | Date/Duration | Audience | Resource Person/AgencyDetails |
---|---|---|---|---|
1 | Pre Placement Talk | 28/03/2022 | IV & VI A&B | Tajes Wadbudhe |
2 | Alumni Talk | 9/3/2022 | VI A&B | Saumya Chaudhary,Vivek Verma |
3 | Pre Placement Talk | 19/02/2022 | IV & VI A&B | Suparshaw Singh |
4 | Pre Placement Talk | 19/02/2022 | IV & VI A&B | Tashmiya Anshari |
SN | Topic | Date/Duration | Audience | Resource Person/AgencyDetails |
---|---|---|---|---|
1 | Industrial Visit Sect 4B, CRIPS, Shamla Hills Bhopal | 16/03/2022 | VI B | Tajes Wadbudhe |
2 | Industrial Visit Sect 4A, CRISP Shamla Hills Bhopal | 14/03/2022 | VI A | Saumya Chaudhary, Vivek Verma |
3 | Quiz Competition Azadi ka Amrit Mahotsav | 22/01/2022 | ALL | Suparshaw Singh |
SN | Name of the company | Date |
---|---|---|
1 | EduSkills | 01/05/2022 |
2 | RAYS Technologies | 01/04/2022 |
3 | Netlink Software pvt. Ltd | 22/02/2022 |
4 | IBA/TPCRA World | 28/09/2021 |
5 | Crescive Edutechpvt. Ltd. | 28/09/2021 |
6 | SpLeN Technologies and Education pvt. Ltd. | 28/09/2021 |
7 | IndEyes Infotech pvt. Ltd. | 27/09/2021 |
8 | NLIU | 11/08/2021 |
9 | Redhat Academy | 27/09/2018 |
10 | Magnet Brains Software Technology Private Limited Bhopal | 20/07/2017 |
11 | MargDarshak Ventures Private Limited | 12/07/2017 |
12 | Appin Technology Lab, Bhopal | 08/05/2017 |
13 | Centre for Research and Industrial Staff Performance (CRISP) Bhopal | 26/07/2014 |
The department of Computer Science & Engineering has established the Data Science club to bridge the sizable gap between aspiring students who dream of a data science career and the limited talent availability plaguing India’s vast data science industry. The primary objective of this club is to promote data science as a desirable career path to the students by getting them to join the revolutionary career oriented corporate club.
The Machine Learning SIG serves as a place/ platform for discussing, learning about, and working on topics related to machine learning and various recent advancements in the area of machine learning. Major activities include discussions of current events in AI, expert talks, webinars, and workshops. The club also provides a platform for project work in ML and AI members can form teams to work on projects like programming competitions and online courses, and then share their progress with the rest of the club during regular meetings. This will also help in providing research opportunities to members of the clubs.
Programming Club is an initiative of STEAM Vision to help young growing minds to change the world around them with their understanding of S.T.E.A.M. (Science, Technology, Engineering, Arts and Mathematics). It aims at identifying and developing innovative skills with assured guidance and proper mentoring to make them future innovators, technology players and entrepreneurs.
SN | Topic | Club | Date/Duration | Resource Person/AgencyDetails |
---|---|---|---|---|
1 | Expert Talk " A Glimpse into Real- World Tech" under Programming Club | Programming Club | 28-03-2022 | Md. Sameer Khan, Principal Engineer, The Internet Folks |
2 | Unblocking the blocks in Block Chain Technology Concept and Simulation | Data Science Club | 13-15 Feb 2022 | Dr Aditya Abhyankar, SP Pune University |
3 | Recent Trends in Machine Learning | Club Activity under Machine learning club | 30-06-2021 | Mr. Adwaitt Pandya |
4 | “Data Science concept and Applications” | Data Science Club | 25-06-2021 | Dr. Mahesh Pawar |
Year | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|
No. of Placed Students | 112 | 112 | 110 |