Department of Computer Science and Engineering offers latest specialised programmes in the field of emerging area of Computer Technology called Data Science. Data Science is now considered as an important strategic Science and Engineering. We have full time degree programme. The core data science subjects comprise data analytics, visualization, predictive modelling and analytics for data- driven decision making. Knowledge representation, machine learning, artificial intelligence, deep learning will be taught with relevant case studies.
Course Mode: Full Time |
Course Duration: 4 Years |
Seats: 180 |
Entrance Exam: JEE Main exam |
Eligibility: - Based on candidates’ performance in JEE Mains, on All India Level. - Passed 12th examination with Maths - Min. 45% (40% for SC/ST/OBC) in B.Sc. - Min. 45% (40% for SC/ST/OBC) in Diploma in Engg. |
The course provides the knowledge and skills of both Data Science and Computer Science related technologies.
Department will impact quality education and facilitate research relevant to needs n the national and international community which will help to improve the quality of human life related to data Science, forecasting, AI and related Areas.
To organize human resource with technical and management skills, to meet the modern and futuristic Data science and Artificial intelligence demands of the industry and society at large, by delivering relevant curriculum and by undertaking relevant Research and especially practical on field application of technology.
Data Science Lab 1
In this lab we have specific software related with basic of Data Science
Like MS- Excel, Power BI, Tableau etc.
Data Science Lab 2
In this lab we have specific software related with computer science core subject Like VS code, Turboc3, Python ,Java, Oracle etc.
Data Science Lab 3
Branch | Enrollment No. | Name | SGPA |
---|---|---|---|
CSE-Data Science | 0105CD211016 | DIVYA RANE | 8.75 |
CSE-Data Science | 0105CD211034 | PRASANT CHANDRA PODDAR | 8.46 |
CSE-Data Science | 0105CD211014 | BHAWANA RATHORE | 8.42 |
CSE-Data Science | 0105CD211036 | PRIYANSHI ASHWALE | 8.38 |
CSE-Data Science | 0105CD211003 | ADESH CHANDELKAR | 8.33 |
Branch | Enrollment No. | Name | SGPA |
---|---|---|---|
CSE-Data Science | 0105CD201064 | VIKRAM AMULE | 9.04 |
CSE-Data Science | 0105CD201021 | DURGESH PATEL | 8.96 |
CSE-Data Science | 0105CD201016 | BHAGWAN DANGI | 8.83 |
CSE-Data Science | 0105CD201026 | HARSHITA RAJPUT | 8.63 |
CSE-Data Science | 0105CD201004 | ADARSH TIWARI | 8.42 |
NPTEL Certificates which is run by Various IIT in India
SN | Enrollment No. | Name |
---|---|---|
1 | 0105CD201058 | Syed Ahmed Naushad |
2 | 0105CD211034 | Prasant Chandra Poddar |
3 | 0105CD201034 | Muskan Nikhara |
4 | 0105CD201032 | Mohak Bhagat |
5 | 0105CD201060 | Trishal Pandey |
6 | 0105CD201065 | Yash Raj Mathur |
7 | 0105CD201029 | Jigeesha Parmar |
8 | 0105CD201064 | Vikram Amule |
9 | 0105CD201022 | Gagan Deep Gupta |
10 | 0105CD201030 | Lokesh Dhote |
All Vth semester completes more than Three Course in coursera this is biggest platform in software industry for trained software expert all over the world
SN | Enrollment No. | Name | Participate/Prize |
---|---|---|---|
1 | 0105CD201013 | Aryan Bhagat | A-1 Participated in RGPV Nodal Inter college Cricket tournament and won the tournament at RGI Bhopal 23 rd Runner-Up at Techfest in open badminton in RGPV Nodel 2023 B-1- Participated in RGPV Nodal Inter college Cricket tournament and won the tournament at Radharaman college, Bhopal 2-Runner-Up At SATI Vidisha cricket Tournament 3- Runner-Up at ICPL Cricket Tournament 4- Runner-Up at Techfest in open badminton in OIST |
2 | 0105CD211004 | Adesh Mishra | Participated in Lnct Football tournament |
3 | 0105CD201001 | Abhimanyu Kumar | Participated in RGPV Nodal Inter college Kabaddi tournament |
4 | 0105cd211048 | Rudra Tomar | Participated in RGPV Nodal Inter college Kabaddi tournament |
5 | 0105CD201016 | Bhagwan Singh | Dangi Art & Culture-Eco friendly ganesha |
6 | 0105CD201023 | Girish Charokar | Won Football Tournament at IES Campus Stood Runner-Up At VARCHAS'22 Fest Held at IIT Jodhpur |
7 | 0105CD201043 | Rhythm Aphale | Won Football Tournament at IES Campus Stood Runner-Up At VARCHAS'22 Fest Held at IIT Jodhpur |
8 | 0105CD201044 | Riya Singh Parihar | best content writing support in The Local market &kitchen 2021 |
9 | 0105CD201053 | Shivansh Prakash | Won Football Tournament at IES Campus Stood Runner-Up At VARCHAS'22 Fest Held at IIT Jodhpur |
Details to be uploaded soon.
SN | Name of club | Description |
---|---|---|
1 | Ichchha Club | This club works as a backend of coding skills apart of lab manual of the course. Various technical workshop cover in this club. |
2 | Manthan Club | This club full fill the gap of theory knowledge which is important of skill |